<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Mon Mar 15 08:16:04 EDT 2010" /> -->











			
					
				
	




		
<channel>
	<title>Wall Street &amp; Tech</title>
	<link>http://www.wallstreetandtech.com/</link>
	<description>Wall Street &amp; Tech Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Gaining a Competitive Edge in Capital Markets - How to get cross-tier visibility and control of high-speed transactions]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/IT-Infrastructure/Data-Center/gaining-a-competitive-edge-in-capital-markets-h-wp1268258136453]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Given the current market atmosphere and intense competitive landscape, the pressure to find more appropriate IT management solutions has intensified and an increasing number of firms in the capital markets industry are looking to find a competitive edge through IT innovation and superior IT management capabilities. Institutions that do not keep up will be marginalized as niche players or disappear forever.<br><br>
For IT managers and staff, the investment banking computer infrastructure represents a constantly growing challenge in a fast paced environment. Decisions are made in fractions of a second because a moments delay is the difference between winning and losing potentially millions of dollars. The typical investment banking IT environment is a tangled web of interconnected systems that must accept and execute orders, update internal finances, perform monetary transfers and retain a searchable record of each step for compliance reporting. The livelihood of capital markets is the IT transaction and the firms ability to execute quickly and accurately provides competitive differentiation.<br><br>
The IT management challenge is further intensified by a basic flaw in most IT management solutions, which monitor individual technology elements or, at best, provide a trended view of overall application performance. The importance of the transaction is ignored, leaving many organizations vulnerable to dramatic IT failures such as outages and bad performance of critical functions.<br><br>
OpTier is gaining strong momentum at capital market firms worldwide.]]></description>
		<pubDate>Wed, 10 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/IT-Infrastructure/Data-Center/gaining-a-competitive-edge-in-capital-markets-h-wp1268258136453]]></guid>
	</item>
			
	<item>
		<title><![CDATA[02.03.10 Algos Gone Wild]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/02-03-10-algos-gone-wildwp1265271357252]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video clip, Advanced Trading editor-in-chief Kerry Massaro talks to Tabb Group CEO Larry Tabb about how likely it is that an algorithm could go wild and bring down the market.]]></description>
		<pubDate>Thu, 4 Feb 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/02-03-10-algos-gone-wildwp1265271357252]]></guid>
	</item>
			
	<item>
		<title><![CDATA[No More Mr. Nice Guy: The global financial crisis and its implications for compliance & risk managers]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Data-Security/Regulatory-Compliance/no-more-mr-nice-gu-wp1267045839944]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[As the beginning of 2010 seems to show the first green shoots of recovery, the political backlash following the global financial crisis shows no signs of abating. If anything, it is becoming more radicalized. <BR><BR>
Last year, a number of considered reports analyzed many of the root causes of the problems. Most recognized the elements of interdependence between national financial systems and the need to better coordinate regulation, control and supervision globally.<BR><BR> 
More recently and perhaps goaded by the rapid return to profit of some banks and the reappearance of large bonus payments, politicians around the world have returned to the front foot and demanded more sweeping changes. Some of this is undoubtedly playing to the gallery of upcoming important elections; however, few doubt that the underlying trends will be toward more restrictions, regulation and supervision. What are the implications this year for compliance and risk managers, particularly for monitoring and surveillance?
A return to business as usual just wont do. <BR><BR>Find out how bankers are rethinking, rebuilding and redesigning in light of the themes emerging for 2010 and beyond.]]></description>
		<pubDate>Tue, 2 Feb 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Data-Security/Regulatory-Compliance/no-more-mr-nice-gu-wp1267045839944]]></guid>
	</item>
			
	<item>
		<title><![CDATA[01.27.10 Executive Bonuses: What Comes Next?]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/01-27-10-executive-bonuses-what-comes-next-wp1264666534225]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video clip, Larry Tabb, CEO and founder of TABB Group, looks at how potential regulations on bonuses could impact Wall Street.]]></description>
		<pubDate>Thu, 28 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/01-27-10-executive-bonuses-what-comes-next-wp1264666534225]]></guid>
	</item>
			
	<item>
		<title><![CDATA[01.22.10 SEC Debates Sponsored Access]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/01-22-10-sec-debates-sponsored-accesswp1264148135932]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[The SEC recently debated banning Sponsored, or Naked Access. In this video clip, Larry Tabb, CEO and founder of TABB Group, talks to Advanced Trading Editor-in-Chief Kerry Massaro about the implications of banning this practice.]]></description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/01-22-10-sec-debates-sponsored-accesswp1264148135932]]></guid>
	</item>
			
	<item>
		<title><![CDATA[0119 Nasdaq's Efficiency Drive]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/0119-nasdaq-s-efficiency-drivewp1263975360732]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video clip, Wall Street & Technology Senior Editor Melanie Rodier speaks to Eric Noll, Head of Nasdaq Transaction Services, about Nasdaq's drive to make the markets more effective for institutional investors as well as high-frequency users.]]></description>
		<pubDate>Wed, 20 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/0119-nasdaq-s-efficiency-drivewp1263975360732]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Energy Risk: Consultants Outlook 2010]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Risk-Management/Technology-IT-Risk/energy-risk-consultant-s-outlook-201-wp1266426889672]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Energy Risk provides the 2010 outlook of five major consultancies and experts in the energy trading and risk management arena.<BR><BR>
Representatives from Ernst & Young, MRE Consulting, Sapient, The Structure Group and SunGard Consulting Services convened to address some of the key questions that will be affecting the markets in 2010. Topics covered include: the future of over-the-counter regulation  some of the experts are concerned about it and some less so; a discussion of the incentives needed to develop the green markets; a look at whether energy companies have the necessary tools and management structure to react to future market developments; and a look at credit and liquidity issues.<BR><BR>
Download the PDF for the latest thinking on the most pertinent issues that will be affecting the market in the year ahead.]]></description>
		<pubDate>Fri, 1 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Risk-Management/Technology-IT-Risk/energy-risk-consultant-s-outlook-201-wp1266426889672]]></guid>
	</item>
			
	<item>
		<title><![CDATA[12.22 Lack of Liquidity, Transparency Top Trading Concerns]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-22-lack-of-liquidity-transparency-top-trading-concernswp1261728904584]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[TABB Group's latest annual Institutional Equity Trading Report finds that lack of transparency and liquidity fragmentation continue to stir concern in the trading community, says Larry Tabb, CEO and founder of TABB Group.]]></description>
		<pubDate>Fri, 25 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-22-lack-of-liquidity-transparency-top-trading-concernswp1261728904584]]></guid>
	</item>
			
	<item>
		<title><![CDATA[12.10.09 Derivatives Debate]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-10-09-derivatives-debatewp1260864940481]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[As derivatives legislation is reviewed by the House, Larry Tabb, founder of the Tabb Group, ponders its implications.]]></description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-10-09-derivatives-debatewp1260864940481]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Risk Management: The Role of Technology]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/risk-management-the-role-of-technologywp1260519333636]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[How did the financial services industry collectively get to where it is today, with politicians making examples of every bonus, and regulators threatening new restrictions on everything from executive pay to flash orders?]]></description>
		<pubDate>Fri, 11 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/risk-management-the-role-of-technologywp1260519333636]]></guid>
	</item>
			
	<item>
		<title><![CDATA[1210 - BlackRock's Top Lessons from the Credit Crisis]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/1210-blackrock-s-top-lessons-from-the-credit-crisiswp1260519363891]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video, BlackRocks CIO Tom Fortin sheds light on why Wall Street firms had trouble valuing complex debt securities.]]></description>
		<pubDate>Fri, 11 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/1210-blackrock-s-top-lessons-from-the-credit-crisiswp1260519363891]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Insider Trading: How Can Financial Firms Stop it?]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/insider-trading-how-can-financial-firms-stop-it-wp1260260132502]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Senior Editor Melanie Rodier spoke with Larry Tabb, founder and CEO of Tabb Group, and Yvonne Pytlik, managing partner, Global Compliance Risk Management Corp about what processes and technology financial firms can use to thwart insider trading.]]></description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/insider-trading-how-can-financial-firms-stop-it-wp1260260132502]]></guid>
	</item>
			
	<item>
		<title><![CDATA[12.01 Impact of SEC Dark Pool Proposal]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-01-impact-of-sec-dark-pool-proposalwp1259741764800]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[In this video, Larry Tabb, CEO and Founder of TABB Group discusses how he believes the SEC's new proposal on dark pools will affect the market, buy siders and the dark pool operators.]]></description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/12-01-impact-of-sec-dark-pool-proposalwp1259741764800]]></guid>
	</item>
			
	<item>
		<title><![CDATA[10.20.09 Capital Markets Outlook 2010]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/10-20-09-capital-markets-outlook-2010wp1256109331714]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Capital markets firms will start hiring again and firms could seize the opportunity to make massive technology infrastructure investments in 2010, according to Larry Tabb, founder and CEO of Tabb Group.]]></description>
		<pubDate>Wed, 21 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/10-20-09-capital-markets-outlook-2010wp1256109331714]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Global Equity Assets Report]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Asset-Management/Analytics/global-equity-assets-repor-wp1256739905794]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Following a tumultuous six months that culminated with markets across the globe hitting their lows in March 2009, equities rebounded forcefully in the second quarter of 2009. The rebound in the second quarter brought everyone along for the ride, as every major market around the world set a 52-week high and all sectors participated in the upswing. This document represents Ipreos Global Equity Assets Report (GEAR) for the second quarter of 2009. The report provides a macro-level analysis of the equity markets by detailing the overall ownership of equities and the flow of institutional equity assets by region and sector over the last five quarters.]]></description>
		<pubDate>Thu, 1 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Asset-Management/Analytics/global-equity-assets-repor-wp1256739905794]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Low-Latency, High-Performance Optical Networking Solutions: Helping Financial Services Gain Competitive Edge]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Data-Latency/Trading-Infrastructure-Technology/low-latency-high-performance-optical-networking--wp1255463948438]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Financial services firms specializing in high frequency trading are looking to reduce network latency anywhere within the algorithm-based trading workflow. In the past, efforts to reduce latency have been implemented with super-fast computers, faster software, and faster storage connections. Today, saving fractions of seconds by reducing data transport latency in network systems and fiber-based transport networks is receiving more attention. In addition, since low-latency market data is uncompressed and trading volumes are increasing so rapidly, much more bandwidth capacity is required. Ciena's new low-latency, high-capacity fiber optic networking solutions address these demanding requirements for high frequency trading driven by advanced algorithms.]]></description>
		<pubDate>Thu, 1 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Data-Latency/Trading-Infrastructure-Technology/low-latency-high-performance-optical-networking--wp1255463948438]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The State of Algorithmic Trading ]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-state-of-algorithmic-trading-wp1253776511513]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Dr. John Bates, VP and GM of Apama, discusses the evolution of algorithmic trading towards high frequency trading. Learn about how to manage risk and prevent rogue traders, and discover the holy grail of market surveillance.]]></description>
		<pubDate>Thu, 24 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-state-of-algorithmic-trading-wp1253776511513]]></guid>
	</item>
			
	<item>
		<title><![CDATA[9.18.09 Hiring on Wall Street]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/9-18-09-hiring-on-wall-streetwp1253344503384]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Wall Street firms have been slow to hire, but there are a couple of skill sets that firms are actively looking to fill. Larry Tabb from Tabb Group discusses the hiring situation in the capital markets.]]></description>
		<pubDate>Sat, 19 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/9-18-09-hiring-on-wall-streetwp1253344503384]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Expense Reduction: The New IT Organization]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/expense-reduction-the-new-it-organizationwp1253344527644]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Although the credit markets have thawed and things are looking better, no one expects technology budgets to return to 2007 levels. Therefore, managing with limited budgets is something that CIO's will need to do in the foreseeable future.]]></description>
		<pubDate>Sat, 19 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/expense-reduction-the-new-it-organizationwp1253344527644]]></guid>
	</item>
			
	<item>
		<title><![CDATA[SIBOS Day 1: Payments Mkt Sees Impact of Global Finan Crisis]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sibos-day-1-payments-mkt-sees-impact-of-global-finan-crisiswp1252998926415]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[According to the findings in the 2009 Global Payments Report from the Royal Bank of Scotland and Capgemini, the global financial crisis has caused a decline in the overall global payments volume. Also, an IBM and S.W.I.F.T. study finds that risk mana]]></description>
		<pubDate>Tue, 15 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sibos-day-1-payments-mkt-sees-impact-of-global-finan-crisiswp1252998926415]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Goldman Sachs Trading Software Espionage Case]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-goldman-sachs-trading-software-espionage-casewp1251270926653]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[The arrest of programmer Sergey Aleynikov for allegedly stealing 32 megabytes of trading software code from his former employer Goldman Sachs has made front page headlines. Theft of proprietary software has always been a concern of Wall Street firms.]]></description>
		<pubDate>Wed, 26 Aug 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-goldman-sachs-trading-software-espionage-casewp1251270926653]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Achieving Compliance In Energy And Commodity Markets]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Risk-Management/Technology-IT-Risk/achieving-compliance-in-energy-and-commodity-mark-wp1266427115385]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[This whitepaper discusses leading practices in implementing compliance organizations and tools. It explores how many of these capabilities can add value to a companys operations. The paper also examines the convergence of the financial and physical dimensions of trading. For example, the power derivative known as Congestion Revenue Rights (CRR) or Financial Transmission Rights (FTR) is a financial instrument and can be traded as such. However, the initial quantities made available for purchase and their hedge recovery are based on a physical system  the transmission grid. Understanding both the physical and financial aspects of a transaction can help organizations more effectively manage compliance risk.]]></description>
		<pubDate>Sat, 1 Aug 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Risk-Management/Technology-IT-Risk/achieving-compliance-in-energy-and-commodity-mark-wp1266427115385]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Microsoft's Capital Markets Partner Ecosystem]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/microsoft-s-capital-markets-partner-ecosystemwp1249024517273]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[It's mind-boggling to think about the challenges facing today's capital markets: Increased information and data volumes, continual and growing product complexity, subsecond decision making (on trades as well as risk). Firms have to manage all of this]]></description>
		<pubDate>Fri, 31 Jul 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/microsoft-s-capital-markets-partner-ecosystemwp1249024517273]]></guid>
	</item>
			
	<item>
		<title><![CDATA[SIFMA: Low Latency Finally Comes Into Its Own]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sifma-low-latency-finally-comes-into-its-ownwp1246605332960]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Financial firms need their data faster than ever before, and this year consumers (not just vendors) have finally understood the importance of low latency technology, according to TowerGroup Senior Analyst Tom Price.]]></description>
		<pubDate>Fri, 3 Jul 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sifma-low-latency-finally-comes-into-its-ownwp1246605332960]]></guid>
	</item>
			
	<item>
		<title><![CDATA[SIFMA: Performance Measurement Key During Crisis]]></title>
		<link><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sifma-performance-measurement-key-during-crisiswp1246605329407]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[With the markets down, managers are focusing on performance measurement to figure out how they can increase their alpha.]]></description>
		<pubDate>Fri, 3 Jul 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.wallstreetandtech.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/sifma-performance-measurement-key-during-crisiswp1246605329407]]></guid>
	</item>
			
</channel>
			
	
</rss>

