Most Read
- Merrill Lynch Speeds Up Application Development
- Buy Side Seeks Independent Valuation Providers for OTC Derivatives After Credit Crisis
- Getting That Single Version of the Truth on Wall Street
- SR Labs Unveils Low Latency OMS with Market Data
- The OMS Dilemma: Speed vs. Intelligence
- Is Wall Street Ready for the iPhone?
- Securities Industry Wins Right to Paperless Trade Confirms
- Financial Institutions Evaluate Biometrics
|
Wall Street & Technology's Corporate Offices: Techweb, 11 West 19th Street, New York, NY, 10011, Phone: (212) 600-3000, Fax: (212) 600-3060 |
||
| EDITORIAL | ||
| Editor-in-Chief |
Gregory MacSweeney
gmacsweeney@techweb.com (212) 600-3081 |
Content direction for print, online & events. |
| Advanced Trading / Editor-in-Chief |
Kerry Massaro
kmassaro@techweb.com (212) 600-3017 |
Kerry has covered Wall Street for ten years. The last seven years of her career was as editor in chief of Wall Street & Technology, where, in addition to revamping the magazine, she helped launch a successful event business and co-founded Advanced Trading. |
| Editor-at-Large |
Ivy Schmerken ischmerken@techweb.com (973) 379-6738 |
Ivy has covered Wall Street for over twenty years. She understands where the industry came from and where it is headed. Ivy's deep industry relationships are a tremendous asset to the publication. |
| Senior Editor |
Penny Crosman pcrosman@techweb.com (212) 600-3320 |
|
| Special Contributing Editor | Larry Tabb ltabb@tabbgroup.com (508) 579-8551 |
Larry is founder of leading research firm The Tabb Group, where he was the first to thoroughly analyze algorithmic trading from the buy side's perspective. |
| Managing Editor | Les Kovach lkovach@techweb.com (212) 600-3024 |
|
| Copy Editor | Thea Hetzner thetzner@techweb.com (212) 600-3008 |
|
| ART | ||
| Art Director |
Grey Ivor Morris gmorris@techweb.com (212) 600-3051 |
Magazine design, art and layout. |
| Associate Art Director |
Judith Weber jweber@techweb.com (212) 600-3071 |
|
| Reader Advisory Board | ||
| John Bottega | Chief Data Officer, Citigroup Corporate and Investment Banking | |
| Joe Gawronski | COO, Rosenblatt Securities | |
| Tim Theriault | CTO, Northern Trust | |
| Robert Palatnick | Managing Director/Technology, DTCC | |
| Mark Madoff | Head of Listed Trading, Bernard L. Madoff Investment Securities | |
| Philippe Bibi | CTO, Putnam Investments | |
| Prashant Sarode | Director, SOA-Web Services, Investors Bank & Trust Co. | |
| Ira Lehrman | Head of Global Investment Banking & Client Technology, Merrill Lynch | |
| Joseph Ferra | Senior Vice President & Chief Wireless Officer, Fidelity Investments | |
| Steve Rapp | Senior Vice President & CTO, Nicholas Applegate | |
| Bob Sauvageau | CTO, American Century | |
| Derek Stein | CTO, Barclays Global Investors | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Sales Director | Michael Feinberg | mfeinberg@techweb.com (212) 600-3151 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Vitali Zhulkovsky | vzhulkovsky@techweb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Manager | John Polihronakis | jpolihronakis@techweb.com (516) 562-5122 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising Coordinator | Amanda Marotto | amarotto@techweb.com (516) 562-5583 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDIENCE DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant Manager | Adrienne Farquharson | afarquharson@techweb.com (516) 562-5673 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPRINTS / LIST RENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reprints Sales | TechWebReprints@parsintl.com | (212) 221-9595 x426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TechWeb Direct Marketing List Rental | MeritDirect John Ganis VP-List Management |
jganis@meritdirect.com (914) 368-1024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Technology Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEO, TechWeb | Tony Uphoff | tuphoff@techweb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VP, Financial Technology Group | John Ecke | jecke@techweb.com (212) 600-3097 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHECK THIS OUTElectronic Trading Resource CenterAs markets move faster and trading in all types of investment classes continues to migrate to electronic trading, the technology that supports trading strategies is evolving at a rapid pace. Reducing latency and building systems that can match orders in hundredths of a second will be required if firms want to continue to compete in many markets. |
EventsLive Events:Buy-Side Trading Xchange June 04, 2008 Buy-Side Trading Summit 2008 November 16-18, 2008 Web Events: 2008 Market Mandates and Web 2.0 for Investment Management Online Client Applications May 14, 2008 2008 Market Mandates and Rich Internet Application Trending for Online Business Banking Channels 2008 May 20, 2008 How Can Financial Firms Build a Better Data Center? May 29, 2008 Market Trends 2008 and Rich Internet Applications: Online Channels Retirement and Benefits Service Portals June 03, 2008 Market Trends 2008 - Rich Internet Applications: Next Generation Online Financial Portals in Financial Services June 04, 2008 Straight Talk About Low-Latency: The Value of a Millisecond June 19, 2008 |
White PapersSurviving and Thriving in a Challenging MarketLearn how financial services firms can use customer-centric strategies and tools to maximize client value and loyalty, gain insight into new opportunities, and do more with less, counteracting market volatility. |
Marketplace |
Career CenterReady to take that job and shove it?
|
Most Recent Job Posts:
* Tower Hill insurance Group, Inc. seeking Programmer in Gainesville, FL
* CAST Software, Inc. seeking Senior Pre-Sales Engineer in Chicago, IL * Broadcom seeking Principal Software Engineer in Irvine, CA * ITT Corporation seeking Senior Program Manager in Fort Wayne, IN * Tower Hill insurance Group seeking Help Desk Director/AVP in Gainesville, FL For more tech jobs in the industry, visit Wall Street & Technology's Career Portal. |


